MODULES / FUNCTIONS |
E-LITE₹9999/Annum Free Sign Up |
ENTERPRISEContact Us |
---|---|---|
User(s) | 1 | Unlimited |
Company(ies) | 1 | Unlimited |
+CRM | ||
+Sales | ||
Sales Estimation Actions | ||
Sales Quotation Actions | ||
Sales Order Actions | ||
Delivery Challan Actions | ||
Sales Invoice Actions | ||
Sales Return Actions | ||
Job Order Actions | ||
Job Order BOM Actions | ||
Point Of Sale Actions | ||
Point Of Sale QOH Actions | ||
Production Order Actions | ||
Pharmacy Sales Actions | ||
Pharmacy Sales Returns Actions | ||
+Purchase | ||
Purchase Order Actions | ||
Purchase Requisition Actions | ||
Inward DC Actions | ||
Good Receipt Note Actions | ||
Purchase Invoice Actions | ||
Purchase Quotation Actions | ||
Work Order Actions | ||
Work Order BOM Actions | ||
+Warehouse | ||
Indent Actions | ||
Ground Stock Actions | ||
Material Issue Actions | ||
Vendor Returns Actions | ||
+Production | ||
Project Actions | ||
Config Material Actions | ||
Material Specs Actions | ||
Material to Product Actions | ||
Service Order Actions | ||
Service Order BOM Actions | ||
Process Actions | ||
Product to BOM Actions | ||
+HRMS | ||
Users Actions | ||
Checkin Checkout Actions | ||
Upload Attendance Actions | ||
Leaves Actions | ||
Approval Actions | ||
Expenses Actions | ||
Time Sheet Actions | ||
Assign Shifts Actions | ||
Daywise Attendance Actions | ||
Attendance Report Actions | ||
Attendance Overview Actions | ||
Holidays Actions | ||
Leaves Summary Actions | ||
Payslip Report Actions | ||
Loan Definition Actions | ||
Letter/Documents Actions | ||
Leave Report Actions | ||
Loan Re-Payment Actions | ||
+Payroll | ||
Salary Head Actions | ||
Salary Structure Actions | ||
Salary Generation Actions | ||
Salary Approval Actions | ||
+Accounts | ||
Group Actions | ||
General Ledger Actions | ||
Chart Of Accounts Actions | ||
Entry Types Actions | ||
Entries Payment Actions | ||
Entries Receipt Actions | ||
Entries Contra Actions | ||
Entries Journal Actions | ||
Ledger Statement Actions | ||
Reconciliation Actions | ||
Cheque Actions | ||
Purchase Register Actions | ||
List Of Posting Actions | ||
Payment Request Actions | ||
Period Actions | ||
+Finance | ||
Profit & Loss Actions | ||
Balance Sheet Actions | ||
Trial Balance Actions | ||
+Reports | ||
Sales Reports | ||
Stock List Reports | ||
Sales Out Standing | ||
Sales MIS Reports | ||
Delivery Challan Report | ||
Bill Of Material Report | ||
Charge Master Report | ||
Project Level PO Report | ||
Project Level PR Report | ||
Sales Register | ||
Margin Report | ||
Purchase Outstanding Report | ||
Analytical Reports | ||
CRM Task Reports | ||
PO Tracking Reports | ||
Purchase Charts | ||
Sales Charts | ||
HRMS Charts | ||
Stock List Chart | ||
Create Issue Report | ||
Create Issue Chart | ||
CRM Leads Report | ||
CRM Leads Chart | ||
Credit Debit Note Report | ||
E-Invoice Report | ||
Purchase Requisition Report | ||
Production Order Process Status | ||
Leave Status Report | ||
Production Order Report | ||
Trip Details Report | ||
Purchase Report | ||
Receivable Report | ||
Payable Report |
Book a Free Demo with our Expert Team Today!